| Available on model | S | Highline S | Highline S | Highline S Sport | Sport | Highline SEL Sport | Sport | SEL | R36 | BlueMotion |
|---|---|---|---|---|---|---|---|---|---|---|
| Manual Transmission (Lbs per Nm at rpm) | 148 /
210 1500 | 185 /
250 1500 | 184 /
250 1500 | 236 /
320 1750 | 236 /
320 1750 | 258 /
350 1750 | 207 /
280 1700 | - | - | 184 /
250 1750 |
| Automatic Transmission (Lbs per Nm at rpm) | - | 185 /
250 1500 | - | - | - | - | 207 /
280 1700 | - | - | - |
| Auto-DSG Transmission (Lbs per Nm at rpm) | - | - | - | 236 /
320 1750 | - | 258 /
350 1750 | - | 244 /
330 3000 | 258 /
350 2400 | - |
Table and graph display best values available. For all engine data refer to brochure.