| Available on model | S SE | SE Sport | S SE | BlueMotion | SE Sport | Sport | Sport |
|---|---|---|---|---|---|---|---|
| Manual Transmission (Lbs per Nm at rpm) | 147 /
200 1500 | 177 /
240 1500 | 184 /
250 1900 | 184 /
250 1900 | 236 /
320 1750 | 258 /
350 2000 | 207 /
280 1800 |
| Auto-DSG Transmission (Lbs per Nm at rpm) | - | 177 /
240 1500 | 184 /
250 1900 | - | 236 /
320 1750 | - | 207 /
280 1800 |
Table and graph display best values available. For all engine data refer to brochure.