| Available on model | S SE | SE Sport | S SE | BlueMotion | SE Sport | Sport | Sport |
|---|---|---|---|---|---|---|---|
| Manual Transmission | |||||||
| Urban (mpg/ltr per 100km) | 34.0 / 8.3 | 32.8 / 8.6 | 42.8 / 6.6 | 47.9 / 5.9 | 39.8 / 7.1 | 35.8 / 7.9 | 26.4 / 10.7 |
| Extra-urban (mpg/ltr per 100km) | 54.3 / 5.2 | 51.4 / 5.5 | 62.8 / 4.5 | 72.4 / 3.9 | 62.8 / 4.5 | 58.9 / 4.8 | 47.1 / 6.0 |
| Combined (mpg/ltr per 100km) | 44.8 / 6.3 | 42.8 / 6.6 | 54.3 / 5.2 | 61.4 / 4.6 | 51.4 / 5.5 | 47.9 / 5.9 | 36.7 / 7.7 |
| Auto-DSG Transmission | |||||||
| Urban (mpg/ltr per 100km) | - | 35.3 / 8.0 | 37.2 / 7.6 | - | 37.2 / 7.6 | - | 26.6 / 10.6 |
| Extra-urban (mpg/ltr per 100km) | - | 52.3 / 5.4 | 56.5 / 5.0 | - | 58.9 / 4.8 | - | 46.3 / 6.1 |
| Combined (mpg/ltr per 100km) | - | 44.1 / 6.4 | 47.9 / 5.9 | - | 48.7 / 5.8 | - | 37.2 / 7.6 |
Table and graph display best values available. For all engine data refer to brochure.