| Available on model | Luna | Luna SE | Sport | Golf Plus BlueMotion | Luna SE | Luna | Sport |
|---|---|---|---|---|---|---|---|
| Manual Transmission (Lbs per Nm at rpm) | 97 /
132 3800 | 148 /
200 1500 | 178 /
240 1500 | 184 /
250 1900 | 184 /
250 1900 | 155 /
210 1800 | 236 /
320 1750 |
| Auto-DSG Transmission (Lbs per Nm at rpm) | - | - | - | - | 184 /
250 1900 | - | 236 /
320 1750 |
Table and graph display best values available. For all engine data refer to brochure.